OBBL - Orthodox Bungalow Baseball League : Standings : Carpatians


Contact Information
Elan Strobel
516-382-5068
Contact Us
Announcements
• There is no news at this time.
Summer 2016 Player Stats
Name Unf Pos AB R H 2B 3B HR RBI BB HBP K SF OBP SLG AVG
Eddie Friedman 0 Util 0 0 0 0 0 0 0 0 0 0 0 0
David Lefkowitz 0 Util 0 0 0 0 0 0 0 0 0 0 0 0
Robby Lefkowitz 0 Util 0 0 0 0 0 0 0 0 0 0 0 0
Alex Mauskop 0 OF 0 0 0 0 0 0 0 0 0 0 0 0
Michael Rozenrouch 0 OF 0 0 0 0 0 0 0 0 0 0 0 0
Dan Sandler 0 0 0 0 0 0 0 0 0 0 0 0 0
Nachman Shafer 0 Util 0 0 0 0 0 0 0 0 0 0 0 0
Heshey Shayovitz 0 Util 0 0 0 0 0 0 0 0 0 0 0 0
Mike Simcha 0 OF 0 0 0 0 0 0 0 0 0 0 0 0
Elan Strobel 0 OF 0 0 0 0 0 0 0 0 0 0 0 0
Meir Strobel 0 3B 0 0 0 0 0 0 0 0 0 0 0 0
Oded Strobel 0 C 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Vais 0 P 0 0 0 0 0 0 0 0 0 0 0 0
Joey Weiss 0 OF 0 0 0 0 0 0 0 0 0 0 0 0
Teddy Weiss 0 2B 0 0 0 0 0 0 0 0 0 0 0 0
Zindy Weiss 0 1B 0 0 0 0 0 0 0 0 0 0 0 0
Shiya Zelmonovich 0 SS 0 0 0 0 0 0 0 0 0 0 0 0
 
Summer 2016 Schedule
Date Time Location Home H Score V Score Visitor
July 3, 2016 10:00am , - Carpatians 8 9 9Pack
July 17, 2016 9:30am , - Carpatians 0 9 Lobos
August 7, 2016 9:30am , - Beaver Lake Beaver Lakers 22 7 Carpatians
August 7, 2016 9:30am , - Beaver Lake Carpatians 0 9 Beaver Lakers
August 21, 2016 9:30am Liberty, NY - Liberty Elementary School 9Pack 0 9 Carpatians
August 28, 2016 10:00am , - Carpatians 9 0 9Pack